Improved analysis of brain connectivity using high angular resolution diffusion imaging
| Title | Improved analysis of brain connectivity using high angular resolution diffusion imaging |
| Publication Type | Thesis |
| Year of Publication | 2012 |
| Authors | B. Jeurissen |
| Advisor | J. Sijbers, A. Leemans, and J-D. Tournier |
| Academic Department | Department of Physics |
| Degree | PhD in Sciences |
| Number of Pages | 208 |
| Date Published | 03/2012 |
| University | University of Antwerp |
| Thesis Type | PhD thesis |
| Keywords | complex WM architecture, constrained spherical deconvolution, crossing fibers, CSD, Diffusion MRI, diffusion tensor imaging, DTI, HARDI, high angular resolution diffusion imaging, Magnetic Resonance Imaging, MRI, probabilistic tractography, Spherical deconvolution, Tractography, white matter, WM |
Files:
Research area:

